<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>It&#039;s Just Another Layer &#187; sun</title>
	<atom:link href="http://itsjustanotherlayer.com/tag/sun/feed/" rel="self" type="application/rss+xml" />
	<link>http://itsjustanotherlayer.com</link>
	<description>Virtualization is a layer in software. What are you abstracting away from?</description>
	<lastBuildDate>Sat, 03 Sep 2011 23:33:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Sad Sad days..</title>
		<link>http://itsjustanotherlayer.com/2009/04/sad-sad-days/</link>
		<comments>http://itsjustanotherlayer.com/2009/04/sad-sad-days/#comments</comments>
		<pubDate>Fri, 03 Apr 2009 14:27:31 +0000</pubDate>
		<dc:creator>iguy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[ibm]]></category>
		<category><![CDATA[java]]></category>
		<category><![CDATA[rackable]]></category>
		<category><![CDATA[sgi]]></category>
		<category><![CDATA[sun]]></category>
		<category><![CDATA[takeovers]]></category>
		<category><![CDATA[x86]]></category>

		<guid isPermaLink="false">http://itsjustanotherlayer.com/?p=140</guid>
		<description><![CDATA[Sun to be bought by IBM for $7 billion. SGI bought by Rackable for $25 million. The SGI purchase I can understand as Rackable wants to be a one stop shop for their customers.  SGI has been on a downward &#8230; <a href="http://itsjustanotherlayer.com/2009/04/sad-sad-days/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a title="IBM SUN purchase" href="http://www.tomshardware.com/news/IBM-Sun-Acquisition,7462.html" target="_blank">Sun to be bought by IBM</a> for $7 billion. <a title="Rackable to buy SGI" href="http://www.sgi.com/company_info/newsroom/press_releases/2009/april/rackable.html" target="_blank"> SGI bought by Rackable</a> for $25 million.</p>
<p>The SGI purchase I can understand as Rackable wants to be a one stop shop for their customers.  SGI has been on a downward spiral for years.   Who needs to buy a super expensive custom OS/Hardware to do graphics processing or HPC when I can get commodity hardware and do just as well if not better?</p>
<p>The Sun purchase doesn&#8217;t make much sense to me.   IBM has no need/want for a new OS and it sure can&#8217;t be for the sales force/contacts that Sun has.   I can think two things that it &#8220;might&#8221; want.   One is to expand their server hardware line to AMD though why?   IBM is well known for their &#8220;better than Intel&#8221; line of Intel x86 chips and Sun is of the same quality generation in AMD terms.   The other thing I can think of is that IBM wants to take full control of the Java Stack.  They have a heavy investment in WebSphere and is one of their more profitable product lines so why not take control all the way down if you can?</p>
]]></content:encoded>
			<wfw:commentRss>http://itsjustanotherlayer.com/2009/04/sad-sad-days/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shouting affects performance</title>
		<link>http://itsjustanotherlayer.com/2009/01/shouting-affects-performance/</link>
		<comments>http://itsjustanotherlayer.com/2009/01/shouting-affects-performance/#comments</comments>
		<pubDate>Wed, 07 Jan 2009 18:52:48 +0000</pubDate>
		<dc:creator>iguy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[dtrace]]></category>
		<category><![CDATA[fishworks]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[sun]]></category>

		<guid isPermaLink="false">http://itsjustanotherlayer.com/?p=53</guid>
		<description><![CDATA[Sometimes the strangest things can have an affect on performance of your computer.   Using the Fishworks tool which uses Dtrace for monitoring Sun Storage ZFS systems performance of your disk is affected by shouting. &#8220;You can&#8217;t control what you can&#8217;t &#8230; <a href="http://itsjustanotherlayer.com/2009/01/shouting-affects-performance/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Sometimes the strangest things can have an affect on performance of your computer.   Using the Fishworks tool which uses Dtrace for monitoring Sun Storage ZFS systems performance of your disk is affected by shouting.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/tDacjrSCeq4&amp;hl=en&amp;fs=1" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/tDacjrSCeq4&amp;hl=en&amp;fs=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>&#8220;You can&#8217;t control what you can&#8217;t measure.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://itsjustanotherlayer.com/2009/01/shouting-affects-performance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

