<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for It&#039;s Just Another Layer</title>
	<atom:link href="http://itsjustanotherlayer.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://itsjustanotherlayer.com</link>
	<description>Virtualization is a layer in software. What are you abstracting away from?</description>
	<lastBuildDate>Wed, 10 Mar 2010 12:29:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on TA3461 &#8211; IO DRS: Tech Preview for VM Performance Isolation by Les premières indiscrétions sur la prochaine version de vSphere &#8211; Le Blog de Julien Mousqueton</title>
		<link>http://itsjustanotherlayer.com/2009/09/ta3461-io-drs-tech-preview-for-vm-performance-isolation/comment-page-1/#comment-1498</link>
		<dc:creator>Les premières indiscrétions sur la prochaine version de vSphere &#8211; Le Blog de Julien Mousqueton</dc:creator>
		<pubDate>Wed, 10 Mar 2010 12:29:00 +0000</pubDate>
		<guid isPermaLink="false">http://itsjustanotherlayer.com/?p=252#comment-1498</guid>
		<description>[...] IO-Resource Manager (IO-RM) This will allow the Distributed Resource Scheduler (DRS) to assign shares based on disk performance. The more shares a virtual machine will have, the higher priority it will get in accessing a shared V.... [...]</description>
		<content:encoded><![CDATA[<p>[...] IO-Resource Manager (IO-RM) This will allow the Distributed Resource Scheduler (DRS) to assign shares based on disk performance. The more shares a virtual machine will have, the higher priority it will get in accessing a shared V&#8230;. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on TA3461 &#8211; IO DRS: Tech Preview for VM Performance Isolation by DRS to add IO Resource Management into the new vSphere &#171; Jason Ruiz&#39;s Blog</title>
		<link>http://itsjustanotherlayer.com/2009/09/ta3461-io-drs-tech-preview-for-vm-performance-isolation/comment-page-1/#comment-1496</link>
		<dc:creator>DRS to add IO Resource Management into the new vSphere &#171; Jason Ruiz&#39;s Blog</dc:creator>
		<pubDate>Tue, 09 Mar 2010 16:57:14 +0000</pubDate>
		<guid isPermaLink="false">http://itsjustanotherlayer.com/?p=252#comment-1496</guid>
		<description>[...] I was just asking myself when is vSphere going to have IO management? Here&#8217;s a wonderful blog post about it.     Categories: Uncategorized        Comments (0) Trackbacks (0) Leave a comment [...]</description>
		<content:encoded><![CDATA[<p>[...] I was just asking myself when is vSphere going to have IO management? Here&#8217;s a wonderful blog post about it.     Categories: Uncategorized        Comments (0) Trackbacks (0) Leave a comment [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cool Apps to play with by VMware Engineers by DoubleCloud &#187; Vote for vSphere Java API at VMware Labs</title>
		<link>http://itsjustanotherlayer.com/2010/03/cool-apps-to-play-with-by-vmware-engineers/comment-page-1/#comment-1495</link>
		<dc:creator>DoubleCloud &#187; Vote for vSphere Java API at VMware Labs</dc:creator>
		<pubDate>Tue, 09 Mar 2010 06:47:08 +0000</pubDate>
		<guid isPermaLink="false">http://itsjustanotherlayer.com/?p=374#comment-1495</guid>
		<description>[...] smart bloggers (Eric Sloof, Justin Emerson, Ian Koenig, Alessandro Perilli) discovered the VMware Labs web site over the weekend. As many pointed out, [...]</description>
		<content:encoded><![CDATA[<p>[...] smart bloggers (Eric Sloof, Justin Emerson, Ian Koenig, Alessandro Perilli) discovered the VMware Labs web site over the weekend. As many pointed out, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on TA3461 &#8211; IO DRS: Tech Preview for VM Performance Isolation by VMware &#8217;s next steps towards the cloud &#171; UP2V</title>
		<link>http://itsjustanotherlayer.com/2009/09/ta3461-io-drs-tech-preview-for-vm-performance-isolation/comment-page-1/#comment-1481</link>
		<dc:creator>VMware &#8217;s next steps towards the cloud &#171; UP2V</dc:creator>
		<pubDate>Mon, 15 Feb 2010 09:25:33 +0000</pubDate>
		<guid isPermaLink="false">http://itsjustanotherlayer.com/?p=252#comment-1481</guid>
		<description>[...] More on IO DRS can be read on this blogpost at Yellow-Bricks.com and here another post on IO DRS [...]</description>
		<content:encoded><![CDATA[<p>[...] More on IO DRS can be read on this blogpost at Yellow-Bricks.com and here another post on IO DRS [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on TA3461 &#8211; IO DRS: Tech Preview for VM Performance Isolation by VMware PEX 2010: Tech Preview of DRS I/O Resource Shares &#124; VM /ETC</title>
		<link>http://itsjustanotherlayer.com/2009/09/ta3461-io-drs-tech-preview-for-vm-performance-isolation/comment-page-1/#comment-1479</link>
		<dc:creator>VMware PEX 2010: Tech Preview of DRS I/O Resource Shares &#124; VM /ETC</dc:creator>
		<pubDate>Sun, 14 Feb 2010 23:08:24 +0000</pubDate>
		<guid isPermaLink="false">http://itsjustanotherlayer.com/?p=252#comment-1479</guid>
		<description>[...] TA3461 – IO DRS: Tech Preview for VM Performance Isolation &#8211; It&#8217;s Just Another Layer &#8220;The Problem: [...]</description>
		<content:encoded><![CDATA[<p>[...] TA3461 – IO DRS: Tech Preview for VM Performance Isolation &#8211; It&#8217;s Just Another Layer &#8220;The Problem: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on TA3461 &#8211; IO DRS: Tech Preview for VM Performance Isolation by VMware PEX 2010: a short comment on DRS IO &#171; VirtuallyNil</title>
		<link>http://itsjustanotherlayer.com/2009/09/ta3461-io-drs-tech-preview-for-vm-performance-isolation/comment-page-1/#comment-1477</link>
		<dc:creator>VMware PEX 2010: a short comment on DRS IO &#171; VirtuallyNil</dc:creator>
		<pubDate>Sun, 14 Feb 2010 21:19:29 +0000</pubDate>
		<guid isPermaLink="false">http://itsjustanotherlayer.com/?p=252#comment-1477</guid>
		<description>[...] only blog post I saw it mentioned was in this post by Duncan Epping. After a quick google I found this great post by Ian Koenig over on his blog from last [...]</description>
		<content:encoded><![CDATA[<p>[...] only blog post I saw it mentioned was in this post by Duncan Epping. After a quick google I found this great post by Ian Koenig over on his blog from last [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cloud Computing Solution Provider &#8211; VMware by Rodos</title>
		<link>http://itsjustanotherlayer.com/2010/02/cloud-computing-solution-provider-vmware/comment-page-1/#comment-1466</link>
		<dc:creator>Rodos</dc:creator>
		<pubDate>Wed, 03 Feb 2010 04:35:14 +0000</pubDate>
		<guid isPermaLink="false">http://itsjustanotherlayer.com/?p=341#comment-1466</guid>
		<description>Thanks for the kind words.

You mention a critical point. Selling to different groups or customer bases. This is a key challenge for VMware moving forward given their current go to market sales and channel model. There will be areas that are move away from the one off license revenue and maintenance sales to license rentals. This transition may be difficult for them. Also maybe some longer sales cycles.

Interesting times.

Rodos</description>
		<content:encoded><![CDATA[<p>Thanks for the kind words.</p>
<p>You mention a critical point. Selling to different groups or customer bases. This is a key challenge for VMware moving forward given their current go to market sales and channel model. There will be areas that are move away from the one off license revenue and maintenance sales to license rentals. This transition may be difficult for them. Also maybe some longer sales cycles.</p>
<p>Interesting times.</p>
<p>Rodos</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ideal Software Licensing Model &#8211; Requirements Collection by BradC</title>
		<link>http://itsjustanotherlayer.com/2010/02/ideal-software-licensing-model-requirementscollection/comment-page-1/#comment-1461</link>
		<dc:creator>BradC</dc:creator>
		<pubDate>Tue, 02 Feb 2010 04:23:28 +0000</pubDate>
		<guid isPermaLink="false">http://itsjustanotherlayer.com/?p=336#comment-1461</guid>
		<description>I often find that trying to figure out and/or conform to licensing models is more expensive that the dollar amount we would pay for it, making open source and home grown solutions much more economical. 

For most software, don&#039;t license based on the computer that the software is running on, license based on how the software is going to be used, or based on a number or set of numbers that is within the domain of the value you are providing. If it&#039;s a SQL server then limit database size, database count, or transactions per second. If it&#039;s a web shopping cart then limit the number of items for sale, or the total dollar amount per month. 

IT software is where virtualization causes problems, since the hardware is the domain of the software. If a monitoring or backup software is based on the number of hosts, it costs me money to break a large application into multiple VMs. If it&#039;s licensed based on virtual hosts then it costs me more to buy lots of small hosts instead of a few large ones.To make it worse, if the VM does it&#039;s job, there&#039;s no fool-proof way for the licensed software to even know that it&#039;s in a VM, making enforcing any sort of special VM-only licensing very difficult.</description>
		<content:encoded><![CDATA[<p>I often find that trying to figure out and/or conform to licensing models is more expensive that the dollar amount we would pay for it, making open source and home grown solutions much more economical. </p>
<p>For most software, don&#8217;t license based on the computer that the software is running on, license based on how the software is going to be used, or based on a number or set of numbers that is within the domain of the value you are providing. If it&#8217;s a SQL server then limit database size, database count, or transactions per second. If it&#8217;s a web shopping cart then limit the number of items for sale, or the total dollar amount per month. </p>
<p>IT software is where virtualization causes problems, since the hardware is the domain of the software. If a monitoring or backup software is based on the number of hosts, it costs me money to break a large application into multiple VMs. If it&#8217;s licensed based on virtual hosts then it costs me more to buy lots of small hosts instead of a few large ones.To make it worse, if the VM does it&#8217;s job, there&#8217;s no fool-proof way for the licensed software to even know that it&#8217;s in a VM, making enforcing any sort of special VM-only licensing very difficult.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ideal Software Licensing Model &#8211; Requirements Collection by Ideal Software Licensing Model - Requirements Collection &#124; It#39;s &#8230; &#171; Seo Elite</title>
		<link>http://itsjustanotherlayer.com/2010/02/ideal-software-licensing-model-requirementscollection/comment-page-1/#comment-1459</link>
		<dc:creator>Ideal Software Licensing Model - Requirements Collection &#124; It#39;s &#8230; &#171; Seo Elite</dc:creator>
		<pubDate>Tue, 02 Feb 2010 01:44:17 +0000</pubDate>
		<guid isPermaLink="false">http://itsjustanotherlayer.com/?p=336#comment-1459</guid>
		<description>[...] Today found this great post, read this quick excerpt : What is an ideal software licensing model when dealing with physical instances, virtual instances and what is needed to make it all good for vendors and clients? Read the rest of this great post Here [...]</description>
		<content:encoded><![CDATA[<p>[...] Today found this great post, read this quick excerpt : What is an ideal software licensing model when dealing with physical instances, virtual instances and what is needed to make it all good for vendors and clients? Read the rest of this great post Here [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Running 20008 Active Directory with Bind by Bruno</title>
		<link>http://itsjustanotherlayer.com/2009/11/running-20008-active-directory-with-bind/comment-page-1/#comment-1438</link>
		<dc:creator>Bruno</dc:creator>
		<pubDate>Thu, 10 Dec 2009 13:27:10 +0000</pubDate>
		<guid isPermaLink="false">http://itsjustanotherlayer.com/?p=314#comment-1438</guid>
		<description>Hi
We&#039;ve been using Bind and AD for several years now by allowing automatic updates only for DCS. Since we also use third party Dns management tool, we just added the contents of c:\winnt\system32\config\netlogon.dns to the automatically loaded dns list of the tool. This file contains all what your dc is trying to publish to Dns.
brgds</description>
		<content:encoded><![CDATA[<p>Hi<br />
We&#8217;ve been using Bind and AD for several years now by allowing automatic updates only for DCS. Since we also use third party Dns management tool, we just added the contents of c:\winnt\system32\config\netlogon.dns to the automatically loaded dns list of the tool. This file contains all what your dc is trying to publish to Dns.<br />
brgds</p>
]]></content:encoded>
	</item>
</channel>
</rss>
