<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>It&#039;s Just Another Layer &#187; Uncategorized</title>
	<atom:link href="http://itsjustanotherlayer.com/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://itsjustanotherlayer.com</link>
	<description>Virtualization is a layer in software. What are you abstracting away from?</description>
	<lastBuildDate>Sat, 03 Sep 2011 23:33:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Cisco, Gartner and Social Media</title>
		<link>http://itsjustanotherlayer.com/2010/05/cisco-gartner-and-social-media/</link>
		<comments>http://itsjustanotherlayer.com/2010/05/cisco-gartner-and-social-media/#comments</comments>
		<pubDate>Wed, 12 May 2010 13:40:10 +0000</pubDate>
		<dc:creator>iguy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[cisco]]></category>
		<category><![CDATA[gartner]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://itsjustanotherlayer.com/?p=409</guid>
		<description><![CDATA[ViewYonder.com went off the air for a short period of time yesterday due to comments made about a Gartner report.   Gartner apparently pushed Cisco to have Steve Chambers pull a posting that he made about a report by one of &#8230; <a href="http://itsjustanotherlayer.com/2010/05/cisco-gartner-and-social-media/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>ViewYonder.com went <a title="Silence" href="http://viewyonder.com/silence/" target="_blank">off the air</a> for a short period of time yesterday due to comments made about a Gartner report.   Gartner apparently pushed Cisco to have Steve Chambers pull a posting that he made about a report by one of the analysts.  You can read <a title="ViewYonder.com" href="http://webcache.googleusercontent.com/search?q=cache:lJUWxuriHTYJ:viewyonder.com/2010/03/25/chicken-little-in-the-unified-data-center-starring-joe-skorupa-of-gartner/+view+yonder+fcoe+post&amp;cd=1&amp;hl=en&amp;ct=clnk&amp;gl=us&amp;client=firefox-a" target="_blank">his report</a> via various caching engines and there is a couple of good websites that have re-posted the post basically <a title="PlanetVM" href="http://planetvm.net/blog/?p=1521&amp;utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+planetvm%2FjeAy+%28PlanetVM%29" target="_blank">word</a> for <a title="LoneSysadmin" href="http://lonesysadmin.net/2010/05/11/cisco-gartner-censoring-viewyonder/" target="_blank">word</a>.</p>
<p>I don&#8217;t normally agree with Steve&#8217;s viewpoints or his ideas or his general tone.   The right for him to post his thoughts is important as getting bullied affects all of us.   We as bloggers and independent thinkers do have a right to talk about things that are not company confidential or business sensitive information.  There is quite an outpouring of support from the Web &amp; Twitter for Stevie.</p>
<p>Thankfully <a title="Social Media Policy" href="http://blogs.cisco.com/news/comments/ciscos_internet_postings_policy/" target="_blank">Cisco&#8217;s very supportive Social Media policy</a> did come into play here and since Steve only mostly insulted the intelligence of the Gartner analyst, a fairly easy target, he has come back online.  His managers and other&#8217;s in Cisco&#8217;s corporate office have been supportive.   Thankfully Cisco does have some good people there.</p>
<p>So Steve, When are you putting that post back up?</p>
]]></content:encoded>
			<wfw:commentRss>http://itsjustanotherlayer.com/2010/05/cisco-gartner-and-social-media/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Upgrading Power Management Firmware on HP Blades</title>
		<link>http://itsjustanotherlayer.com/2010/02/upgrading-power-management-firmware-on-hp-blades/</link>
		<comments>http://itsjustanotherlayer.com/2010/02/upgrading-power-management-firmware-on-hp-blades/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 01:44:03 +0000</pubDate>
		<dc:creator>iguy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[c-Class]]></category>
		<category><![CDATA[firmware]]></category>
		<category><![CDATA[hp]]></category>
		<category><![CDATA[ilo]]></category>

		<guid isPermaLink="false">http://itsjustanotherlayer.com/?p=359</guid>
		<description><![CDATA[When you update your Onboard Administrator on HP c-Chassis to 2.5x, the OA will start to check if the Power Management version is new enough and if it is not it will give you a Major Error with details of &#8230; <a href="http://itsjustanotherlayer.com/2010/02/upgrading-power-management-firmware-on-hp-blades/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>When you update your Onboard Administrator on HP c-Chassis to 2.5x, the OA will start to check if the Power Management version is new enough and if it is not it will give you a Major Error with details of : <a href="http://h20000.www2.hp.com/bizsupport/TechSupport/Document.jsp?objectID=c01668472">C01668472</a></p>
<p>To update this you need to either have a running OS or you can do the following steps using tools you have already downloaded most likely.</p>
<p>bbFirmware <a href="http://h20000.www2.hp.com/bizsupport/TechSupport/SoftwareDescription.jsp?lang=en&amp;cc=us&amp;prodTypeId=3709945&amp;prodSeriesId=3621769&amp;prodNameId=3621782&amp;swEnvOID=2025&amp;swLang=8&amp;mode=2&amp;taskId=135&amp;swItem=MTX-31278bd8be4f4f4c8bd6b66fef">CD 1.60</a><br />
PowerManagement <a href="http://h20000.www2.hp.com/bizsupport/TechSupport/SoftwareDescription.jsp?lang=en&amp;cc=us&amp;prodTypeId=3709945&amp;prodSeriesId=3621769&amp;prodNameId=3621782&amp;swEnvOID=2025&amp;swLang=8&amp;mode=2&amp;taskId=135&amp;swItem=MTX-3846964ef01b469cb48546229f">3.4D Linux</a> install</p>
<ol>
<li>Boot off bbFirmware CD via the iLO Virtual Media</li>
<li>At the <em>boot:</em> prompt type in <em>console</em> and hit enter.  Don&#8217;t hit the default.</li>
<li>Wait for a console shell prompt to come up.  This may take a couple minutes.</li>
<li>Mount a Folder (which will show up as a USB device to the OS) via the iLO to the directory you have put the PowerManagement update in.   It is smart to minimize how many files are in that directory.</li>
<li>Type in <em>mkdir /mnt/power</em></li>
<li>Type in <em>mount /dev/sda /mnt/power</em></li>
<li>Type in <em>cd /mnt/power</em></li>
<li>Type in<em> ./CP011627.scexe</em></li>
<li>Once this is complete go ahead and reboot the box via the iLO.</li>
</ol>
<p>That should address this issue.</p>
]]></content:encoded>
			<wfw:commentRss>http://itsjustanotherlayer.com/2010/02/upgrading-power-management-firmware-on-hp-blades/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sad Sad days..</title>
		<link>http://itsjustanotherlayer.com/2009/04/sad-sad-days/</link>
		<comments>http://itsjustanotherlayer.com/2009/04/sad-sad-days/#comments</comments>
		<pubDate>Fri, 03 Apr 2009 14:27:31 +0000</pubDate>
		<dc:creator>iguy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[ibm]]></category>
		<category><![CDATA[java]]></category>
		<category><![CDATA[rackable]]></category>
		<category><![CDATA[sgi]]></category>
		<category><![CDATA[sun]]></category>
		<category><![CDATA[takeovers]]></category>
		<category><![CDATA[x86]]></category>

		<guid isPermaLink="false">http://itsjustanotherlayer.com/?p=140</guid>
		<description><![CDATA[Sun to be bought by IBM for $7 billion. SGI bought by Rackable for $25 million. The SGI purchase I can understand as Rackable wants to be a one stop shop for their customers.  SGI has been on a downward &#8230; <a href="http://itsjustanotherlayer.com/2009/04/sad-sad-days/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a title="IBM SUN purchase" href="http://www.tomshardware.com/news/IBM-Sun-Acquisition,7462.html" target="_blank">Sun to be bought by IBM</a> for $7 billion. <a title="Rackable to buy SGI" href="http://www.sgi.com/company_info/newsroom/press_releases/2009/april/rackable.html" target="_blank"> SGI bought by Rackable</a> for $25 million.</p>
<p>The SGI purchase I can understand as Rackable wants to be a one stop shop for their customers.  SGI has been on a downward spiral for years.   Who needs to buy a super expensive custom OS/Hardware to do graphics processing or HPC when I can get commodity hardware and do just as well if not better?</p>
<p>The Sun purchase doesn&#8217;t make much sense to me.   IBM has no need/want for a new OS and it sure can&#8217;t be for the sales force/contacts that Sun has.   I can think two things that it &#8220;might&#8221; want.   One is to expand their server hardware line to AMD though why?   IBM is well known for their &#8220;better than Intel&#8221; line of Intel x86 chips and Sun is of the same quality generation in AMD terms.   The other thing I can think of is that IBM wants to take full control of the Java Stack.  They have a heavy investment in WebSphere and is one of their more profitable product lines so why not take control all the way down if you can?</p>
]]></content:encoded>
			<wfw:commentRss>http://itsjustanotherlayer.com/2009/04/sad-sad-days/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HP SIM 5.3 kills iLOv2</title>
		<link>http://itsjustanotherlayer.com/2009/03/hp-sim-53-kills-ilov2/</link>
		<comments>http://itsjustanotherlayer.com/2009/03/hp-sim-53-kills-ilov2/#comments</comments>
		<pubDate>Tue, 17 Mar 2009 19:41:35 +0000</pubDate>
		<dc:creator>iguy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[hardware]]></category>
		<category><![CDATA[ilo]]></category>
		<category><![CDATA[sim]]></category>

		<guid isPermaLink="false">http://itsjustanotherlayer.com/?p=114</guid>
		<description><![CDATA[Recently at the request of our vendor (HP), I went and had HP Systems Insight Manager updated to 5.3 about 3 weeks.  Now this isn&#8217;t &#8220;bleeding edge&#8221; and so I didn&#8217;t feel it was a big deal to jump up &#8230; <a href="http://itsjustanotherlayer.com/2009/03/hp-sim-53-kills-ilov2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Recently at the request of our vendor (HP), I went and had HP Systems Insight Manager updated to 5.3 about 3 weeks.  Now this isn&#8217;t &#8220;bleeding edge&#8221; and so I didn&#8217;t feel it was a big deal to jump up to it already.   Well over the past 3 weeks I&#8217;ve been getting this new alert coming from our SIM system and I just figured &#8220;Oh.. something new&#8221; and didn&#8217;t fret about it too much.</p>
<blockquote>
<p >Event Name: (SNMP) Remote Insight/ Integrated LightsOut Interface Error (9006)</p>
<p >URL: https://HPSIM:2381/</p>
<p >Event originator: HPSIM</p>
<p >Event Severity: Major</p>
<p >Event received: 12-Mar-2009, 17:31:02</p>
<p >Event description: Remote Insight/ Integrated Lights-Out Interface Error.<span> </span>The host OS has detected an error in the Remote Insight/ Integrated Lights-Out interface.<span> </span>The firmware is not responding.</p>
</blockquote>
<p class="MsoPlainText">As you can tell from my lazy comments, this became a pretty big deal as iLO was completely toasty on these boxes where SIM was generating this alert.  I contacted HP and it was a pretty entertaining exchange.</p>
<blockquote>
<p class="MsoPlainText">
<p class="MsoPlainText"><em>HP Support: </em> Are you running HP SIM 5.3?</p>
<p class="MsoPlainText"><em>Me: </em>Yes</p>
<p class="MsoPlainText"><em>HP Support: </em>Do you have iLO version 1.60 or 1.61?</p>
<p class="MsoPlainText"><em>Me: </em>Beats me.  The iLOs are not responding so I have zero way to tell.</p>
<p class="MsoPlainText"><em>HP Support: </em>I think I know your problem.</p>
<p class="MsoPlainText"><em>Me: </em> &lt;Silence for a minute.&gt;  Well don&#8217;t leave me hanging here.</p>
<p class="MsoPlainText"><em>HP Support:</em> I&#8217;m reading an email alert that came through while we were talking.   There&#8217;s a <a title="HP SIM 5.3 HotFix" href="http://h18013.www1.hp.com/products/servers/management/hpsim/dl_windows.html" target="_blank">hotfix for HP SIM 5.3</a> and a recommendation to go up to firmware 1.70 for the iLO.</p>
<p class="MsoPlainText"><em>Me: </em> Oh great.  *sigh*</p>
</blockquote>
<p class="MsoPlainText">
<p class="MsoPlainText">So now I get to physically pull power cords to fix iLOs everywhere.  (Yes this means an OS reboot too.)</p>
<p class="MsoPlainText">
<p class="MsoPlainText">* Hey HP.  Put a button onto the servers to &#8220;reboot the iLO&#8221;.</p>
]]></content:encoded>
			<wfw:commentRss>http://itsjustanotherlayer.com/2009/03/hp-sim-53-kills-ilov2/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>OpenSolaris 2008.11 &amp; ESX (Security Part 2)</title>
		<link>http://itsjustanotherlayer.com/2009/02/opensolaris-200811-esx-security-part-2/</link>
		<comments>http://itsjustanotherlayer.com/2009/02/opensolaris-200811-esx-security-part-2/#comments</comments>
		<pubDate>Thu, 05 Feb 2009 05:01:24 +0000</pubDate>
		<dc:creator>iguy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[ESX]]></category>
		<category><![CDATA[nfs]]></category>
		<category><![CDATA[OpenSolaris]]></category>
		<category><![CDATA[VMware]]></category>

		<guid isPermaLink="false">http://itsjustanotherlayer.com/?p=103</guid>
		<description><![CDATA[If you are using OpenSolaris and NFS for your datastores and using ESX you need to share out your zfs filesystems with anon=0 since ESX wants to write to the NFS datastore as root. zfs set sharenfs=anon=0 usbpool/virtuals I wouldn&#8217;t &#8230; <a href="http://itsjustanotherlayer.com/2009/02/opensolaris-200811-esx-security-part-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>If you are using OpenSolaris and NFS for your datastores and using ESX you need to share out your zfs filesystems with anon=0 since ESX wants to write to the NFS datastore as root.   </p>
<p>zfs set sharenfs=anon=0 usbpool/virtuals</p>
<p>I wouldn&#8217;t mind having stuff like this if I could figure out how to properly get logging of the issues/connections in OpenSolaris.   Anybody know how to increasing logging for the NFS services in OpenSolaris?</p>
]]></content:encoded>
			<wfw:commentRss>http://itsjustanotherlayer.com/2009/02/opensolaris-200811-esx-security-part-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Shouting affects performance</title>
		<link>http://itsjustanotherlayer.com/2009/01/shouting-affects-performance/</link>
		<comments>http://itsjustanotherlayer.com/2009/01/shouting-affects-performance/#comments</comments>
		<pubDate>Wed, 07 Jan 2009 18:52:48 +0000</pubDate>
		<dc:creator>iguy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[dtrace]]></category>
		<category><![CDATA[fishworks]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[sun]]></category>

		<guid isPermaLink="false">http://itsjustanotherlayer.com/?p=53</guid>
		<description><![CDATA[Sometimes the strangest things can have an affect on performance of your computer.   Using the Fishworks tool which uses Dtrace for monitoring Sun Storage ZFS systems performance of your disk is affected by shouting. &#8220;You can&#8217;t control what you can&#8217;t &#8230; <a href="http://itsjustanotherlayer.com/2009/01/shouting-affects-performance/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Sometimes the strangest things can have an affect on performance of your computer.   Using the Fishworks tool which uses Dtrace for monitoring Sun Storage ZFS systems performance of your disk is affected by shouting.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/tDacjrSCeq4&amp;hl=en&amp;fs=1" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/tDacjrSCeq4&amp;hl=en&amp;fs=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>&#8220;You can&#8217;t control what you can&#8217;t measure.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://itsjustanotherlayer.com/2009/01/shouting-affects-performance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One improvement &#8211; HP BL495c G5 is supported by VMware &amp; HP</title>
		<link>http://itsjustanotherlayer.com/2008/11/one-improvement-hp-bl495c-g5-is-supported-by-vmware-hp/</link>
		<comments>http://itsjustanotherlayer.com/2008/11/one-improvement-hp-bl495c-g5-is-supported-by-vmware-hp/#comments</comments>
		<pubDate>Mon, 17 Nov 2008 03:34:35 +0000</pubDate>
		<dc:creator>iguy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://itsjustanotherlayer.com/?p=39</guid>
		<description><![CDATA[In a previous blog I had stated some concerns about HP BL495c G5&#8242;s &#8220;Virtualization Blade&#8221;.  VMware ESX 3.5 Update 3 came out and now both HP and VMware are supporting it.  Woot.]]></description>
			<content:encoded><![CDATA[<p>In a <a href="http://itsjustanotherlayer.com/?p=21" target="_blank">previous blog</a> I had stated some concerns about HP BL495c G5&#8242;s &#8220;Virtualization Blade&#8221;.  VMware ESX 3.5 Update 3 came out and now both <a href="http://h20000.www2.hp.com/bizsupport/TechSupport/SoftwareIndex.jsp?lang=en&amp;cc=us&amp;prodNameId=3813532&amp;prodTypeId=15351&amp;prodSeriesId=3782978&amp;swLang=13&amp;taskId=135&amp;swEnvOID=4025" target="_blank">HP</a> and <a href="http://www.vmware.com/support/vi3/doc/vi3_esx35u3_rel_notes.html#whatsnew" target="_blank">VMware</a> are supporting it.  Woot.</p>
]]></content:encoded>
			<wfw:commentRss>http://itsjustanotherlayer.com/2008/11/one-improvement-hp-bl495c-g5-is-supported-by-vmware-hp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

