<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: VMworld 2009 &#8211; Keynote Thoughts</title>
	<atom:link href="http://itsjustanotherlayer.com/2009/09/vmworld-2009-keynote-thoughts/feed/" rel="self" type="application/rss+xml" />
	<link>http://itsjustanotherlayer.com/2009/09/vmworld-2009-keynote-thoughts/</link>
	<description>Virtualization is a layer in software. What are you abstracting away from?</description>
	<lastBuildDate>Tue, 10 Apr 2012 19:20:27 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Santiago Sim</title>
		<link>http://itsjustanotherlayer.com/2009/09/vmworld-2009-keynote-thoughts/comment-page-1/#comment-2377</link>
		<dc:creator>Santiago Sim</dc:creator>
		<pubDate>Thu, 03 Feb 2011 11:39:11 +0000</pubDate>
		<guid isPermaLink="false">http://itsjustanotherlayer.com/?p=217#comment-2377</guid>
		<description>I was wondering if you ever thought of changing the layout of your website? Its very well written; I love what youve got to say. But maybe you could a little more in the way of content so people could connect with it better. Youve got an awful lot of text for only having 1 or two pictures. Maybe you could space it out better?</description>
		<content:encoded><![CDATA[<p>I was wondering if you ever thought of changing the layout of your website? Its very well written; I love what youve got to say. But maybe you could a little more in the way of content so people could connect with it better. Youve got an awful lot of text for only having 1 or two pictures. Maybe you could space it out better?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: VMware vSphere - виртуализация ЦОД &#187; Подборка ссылок с VMware VMworld 2009</title>
		<link>http://itsjustanotherlayer.com/2009/09/vmworld-2009-keynote-thoughts/comment-page-1/#comment-1338</link>
		<dc:creator>VMware vSphere - виртуализация ЦОД &#187; Подборка ссылок с VMware VMworld 2009</dc:creator>
		<pubDate>Wed, 09 Sep 2009 11:11:38 +0000</pubDate>
		<guid isPermaLink="false">http://itsjustanotherlayer.com/?p=217#comment-1338</guid>
		<description>[...] iGuy – VMworld 2009 Keynote thoughts [...]</description>
		<content:encoded><![CDATA[<p>[...] iGuy – VMworld 2009 Keynote thoughts [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: VMworld 2009 (San Francisco) &#8211; Linkage » Yellow Bricks</title>
		<link>http://itsjustanotherlayer.com/2009/09/vmworld-2009-keynote-thoughts/comment-page-1/#comment-1324</link>
		<dc:creator>VMworld 2009 (San Francisco) &#8211; Linkage » Yellow Bricks</dc:creator>
		<pubDate>Mon, 07 Sep 2009 20:00:38 +0000</pubDate>
		<guid isPermaLink="false">http://itsjustanotherlayer.com/?p=217#comment-1324</guid>
		<description>[...] iGuy &#8211; VMworld 2009 Keynote thoughts [...]</description>
		<content:encoded><![CDATA[<p>[...] iGuy &#8211; VMworld 2009 Keynote thoughts [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

